Integral Waterproofing Concrete
| Singapore – PUB / Upper Pierce Reservoir / Sunway Juarasama Sdn Bhd | ||
| Objective | Water retaining structure |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 1999 – 2001 | |
| Project Information | Water retaining structure. | |
| Singapore – PUB / Water Tank @ Kent Ridge Water Retaining Structure / Koon Construction | ||
| Objective | Water tank – water retaining structure |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2002 | |
| Project Information | Water tank @ Kent Ridge | |
| Singapore – Blue Horizon Condominium | ||
| Objective | Waterproofing structure |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2004 | |
| Project Information | Swimming pool and basement slab | |
| Singapore - Changi Water Reclamation Plant Contract C2A | ||
| Objective | Stringent performance specifications, in terms of water absorptions, water penetration, chloride permeability and permeable voids content were imposed on the concrete used for the construction of the CWRP. |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2002 - 2007 | |
| Project Information | Watertight shafts to depth of 70 m below ground. Concrete volume estimated 100,000 m3. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium. | |
| Singapore - Changi Water Reclamation Plant Contract C2B | ||
| Objective | Stringent performance specifications, in terms of water absorptions, water penetration, chloride permeability and permeable voids content were imposed on the concrete used for the construction of the CWRP. |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2003- - 2007 | |
| Project Information | Service Building for Influent Shafts including Control Rooms and Substations. Effluent Junction Chamber and Twin By-Pass Pipeline constructed from waterproofed concrete. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium.Slabs and services within shafts / service building. Concrete volume estimated 120,000 m3. | |
| Singapore - Changi Water Reclamation Plant Contract C3B | ||
| Objective | Stringent performance specifications, in terms of water absorptions, water penetration, chloride permeability and permeable voids content were imposed on the concrete used for the construction of the CWRP. |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2004 - 2007 | |
| Project Information | Liquids Module Facility Structure in cut and fill construction, featuring 3meter thick raft slabs, 400 mm thickness IWP where specified and watertight internal and external walls. Concrete volume estimated 300,000 m3. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium. | |
| Singapore - Changi Water Reclamation Plant Contract C4B | ||
| Objective | Stringent performance specifications, in terms of water absorptions, water penetration, chloride permeability and permeable voids content were imposed on the concrete used for the construction of the CWRP. |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2004 - 2008 | |
| Project Information | Solids Handling Building, featuring 3 m thick raft slabs and building structure, including basement, 400 mm thickness where specified. Concrete volume estimated 40,000 m3. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium | |
| Singapore - Changi Water Reclamation Plant Contract C4C | ||
| Objective | Stringent performance specifications, in terms of water absorptions, water penetration, chloride permeability and permeable voids content were imposed on the concrete used for the construction of the CWRP. |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2004 - 2008 | |
| Project Information | Construction of Digester Tanks featuring basement slabs, underground construction and tank walls. Top 400 mm of slab treated where specified. Concrete volume estimated 60,000 m3. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium. | |
| Singapore – Singapore Power | ||
| Objective | Watertight structure for cable chamber |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2006 -2007 | |
| Project Information | Underground cable gallery at Ubi Road 3 / Ubi Ave 3. Tanking system completely constructed with integral waterproofing concrete. | |
| Singapore – MRT Circle Line 823 | ||
| Objective | Watertight Underground Construction for MRT Station / Civil Defence Bomb Shelters |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2006 - 2007 | |
| Project Information | Base slabs – MRT Station for OAR / TK. Top 300 mm of slab treated with MC Special DM. | |
| Singapore – MRT Circle Line 854 | ||
| Objective | Watertight Underground Construction for MRT Station / Civil Defence Bomb Shelters |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2007 - 2009 | |
| Project Information | Base slabs – MRT Station for Botanical Garden & Farrer Stations. Top 300 mm of slab treated. | |
| Singapore – MRT Circle Line 855 | ||
| Objective | Watertight Underground Construction for MRT Station / Civil Defence Bomb Shelters |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2007 - 2009 | |
| Project Information | Base slabs – MRT Station / Cut & Cover for Ayer Rajah / Buona Vista Station / Kent Ridge (NUH) Station and Holland Station. Top 300 mm of slab treated. | |
| Singapore – MRT Circle Line Extension C 1280 | ||
| Objective | Watertight Base Slabs for station & Sprinkler Tank Rooms, Water Storage Tanks and other water storage facilities. |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM | |
| Year | 2007 - 2008 | |
| Project Information | Base slab. MRT Extension Station – for Boon Lay Station / Joo Koon Station | |
| Singapore – Punggol Dam Contract C1 | ||
| Objective | High durability waterproof concrete for life span of 120 years structure |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM, Centrilit Fume SX | |
| Year | 2007 - 2009 | |
| Project Information | Construction of Reservoir Dams, Gates and Ancillary Works at Punggol River. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium. Enhanced performance with the introduction of highly reactive silica fume suspension to replace densified silica fume previously used at CWRP | |
| Singapore – Serangoon Dam Contract C2 | ||
| Objective | High durability waterproof concrete for life span of 120 years structure |
|
| Product | Muraplast 120S, Muraplast M 88, MC Special DM, Centrilit Fume SX | |
| Year | 2007 - 2009 | |
| Project Information | Construction of Reservoir Dams, Gates and Ancillary Works at Serangoon River. Additional Notes : The concrete specification goes beyond waterproofing. The development has a 120 year design life and ALL concrete applied in the construction is designed with a focus on durability issues. WAK / MC’s approach: Extremely Low Permeability and Watertightness against ingress of deleterious-material-bearing water and other transport medium. Enhanced performance with the introduction of highly reactive silica fume suspension to replace densified silica fume previously used at CWRP | |
| Singapore – Singapore General Hospital | ||
| Objective | Construction of Watertight Basement |
|
| Product | MC Special DM | |
| Year | 2009 - Ongoing | |
| Project Information | Construction of Base Slab and Pile Caps with Integral Waterproof Concrete. | |












